| Winner | : | Yedirenk Folk Dances, Youth and Sports Club / Kirklareli Region |
| Runner-up | : | Cankaya Municipality Hoy-Tur Folk Dances Group Youth and Sports Club / Skopje Region |
| Second Runner-up | : | Yalova Tourism and Folklore Research and Development Association / Fethiye Region |
| Fourth | : | Tuana Art, Youth and Sports Club / Trabzon Region |
| Fifth | : | Bursa Culture Arts and Tourism Foundation Karagoz Folk Dances Ensemble / Bursa Region |
| Honorable Mention | : | Anadolu Folklore Foundation Folk Dances Ensemble / Kirsehir Region Izmir Cigli Community Education Center and Evening Art School / Izmir Region Kartal Folklore Association / Bitlis Region Kutahya Central Community Education Center and Evening Art School Directorate / Kutahya Region |
| Winner | : | Yedirenk Folk Dances, Youth and Sports Club / Kirklareli Region |
| Runner-up | : | Cankaya Municipality Hoy-Tur Folk Dances Group Youth and Sports Club / Skopje Region |
| Second Runner-up | : | Yalova Tourism and Folklore Research and Development Association / Fethiye Region |
| Fourth | : | Tuana Art, Youth and Sports Club / Trabzon Region |
| Fifth | : | Bursa Culture Arts and Tourism Foundation Karagoz Folk Dances Ensemble / Bursa Region |
| Honorable Mention | : | Anadolu Folklore Foundation Folk Dances Ensemble / Kirsehir Region Izmir Cigli Community Education Center and Evening Art School / Izmir Region Kartal Folklore Association / Bitlis Region Kutahya Central Community Education Center and Evening Art School Directorate / Kutahya Region |
| Winner | : | Kucukcekmece Municipality Yedirenk Folk Dances, Youth and Sports Club |
| Runner-up | : | Tuana Art Youth and Sports Club |
| Second Runner-up | : | Konak Community Education Center and Evening Arts Schools |
| Fourth | : | Denizli Ekin Folk Dances Society |
| Fifth | : | Istanbul Contemporary Tourism Folklore Association |
| Region Prizes | : | Beşiktaş Municipality Youth and Sports Club
Izmir Folklore Research Institution, Youth and Sports Club Gaziantep Metropolitan Municipality, Folk Dances EnsembleErtan Ozturk Folklore Research Youth and Sports Club Trabzon Imece Folklore Education Center |
| Winner | : | Kucukcekmece Municipality Yedirenk Folk Dances, Youth and Sports Club |
| Runner-up | : | Tuana Art Youth and Sports Club |
| Second Runner-up | : | Konak Community Education Center and Evening Arts Schools |
| Fourth | : | Denizli Ekin Folk Dances Society |
| Fifth | : | Istanbul Contemporary Tourism Folklore Association |
| Region Prizes | : | Beşiktaş Municipality Youth and Sports Club
Izmir Folklore Research Institution, Youth and Sports Club Gaziantep Metropolitan Municipality, Folk Dances EnsembleErtan Ozturk Folklore Research Youth and Sports Club Trabzon Imece Folklore Education Center |
| First Prize | : | Kutahya Centrum Public Education Center and Handicraft School |
| Second Prize | : | Kucukcekmece Municipality Yedirenk Folk Dances, Youth and Sports Club |
| Third Prize | : | Ege University Turkish Folk Dances Group |
| First Prize | : | Kutahya Centrum Public Education Center and Handicraft School |
| Second Prize | : | Kucukcekmece Municipality Yedirenk Folk Dances, Youth and Sports Club |
| Third Prize | : | Ege University Turkish Folk Dances Group |
| Winner | : | Izmir Cigli Community Education Center and Evening Arts Schools / Izmir region |
| Runner-up | : | Kadikoy Community Education Center Caucasian Folk Dance Society |
| Second Runner-up | : | Ankara Tuana Art Youth and Sports Club / Mus region |
| Winner | : | Izmir Cigli Community Education Center and Evening Arts Schools / Izmir region |
| Runner-up | : | Kadikoy Community Education Center Caucasian Folk Dance Society |
| Second Runner-up | : | Ankara Tuana Art Youth and Sports Club / Mus region |
| Winner | : | Cankaya Belediyesi HOY-TUR Folk Dance Group Youth and Sports Club / Uskup |
| Runner-up | : | Ege Dance Youth and Sports Club / İzmir |
| Second Runner-up | : | Istanbul Contemporary Tourism Folklore Association / Tokat |
| Winner | : | Cankaya Belediyesi HOY-TUR Folk Dance Group Youth and Sports Club / Uskup |
| Runner-up | : | Ege Dance Youth and Sports Club / İzmir |
| Second Runner-up | : | Istanbul Contemporary Tourism Folklore Association / Tokat |
| Winner | : | Tuana Art Youth and Sports Club Society/ folk dances from Trabzon region |
| Runner-up | : | Cankaya Municipality Hoy-Tur Folt Dances Band Youth and Sports Club/ folk dances from Siirt region |
| Second Runner-up | : | Ege Dances Youth and Sports Club Society/Folk dances from Izmir region |
| Winner | : | Tuana Art Youth and Sports Club Association |
| Runner up | : | Cankaya Municipality Hoy-Tur Folk Dances Team |
| Second Runner up | : | Yalova Tourism and Folklore Research, Development, Youth and Sports Club |
| Winner | : | Tuana Art Youth and Sports Club Association |
| Runner up | : | Cankaya Municipality Hoy-Tur Folk Dances Team |
| Second Runner up | : | Yalova Tourism and Folklore Research, Development, Youth and Sports Club |
| Winner | : | Yalova Tourism and Folklore Research, Development, Youth and Sports Club (TUFAG) folk dances from Anamur region |
| Runner up | : | Tuana Art Youth and Sports Club Society, folk dances from Trabzon region |
| Second Runner up | : | Tourism Youth Club and Folklore Research Society (TUBIL), folk dances from Van region |
| Winner | : | Yalova Tourism and Folklore Research, Development, Youth and Sports Club (TUFAG) folk dances from Anamur region |
| Runner up | : | Tuana Art Youth and Sports Club Society, folk dances from Trabzon region |
| Second Runner up | : | Tourism Youth Club and Folklore Research Society (TUBIL), folk dances from Van region |
Search